Great Planes P0700 Lipo Battery 7.4V 300mah 20C (Yak 54)
AUD $29.00
In stock
SKU
gpmp0700
Balanced pack performance for your budget!
- The best choice for sport flying and Sunday fliers!
- Wired in series for balancing and maximum voltage
- Available in:
- 2-3S (7.4-11.1V) packs
- 15C or 20C discharge rates
- capacities up to 3200mAh
- All packs include a standard balancing connector and a Deans connector. (GPMP0700-GPMP0705 includes a micro connector. All others include an Ultra Plug connector.)
Download the instruction sheet (294k PDF)
Stock # | Description | Weight: oz (g) | Dimensions: in (mm) |
---|---|---|---|
GPMP0700 | Competition 2S 7.4V 300mAh 20C | 0.7 (19.8) | 2.0 x 1.3 x 0.3 (51 x 32 x 8) |
GPMP0701 | Competition 3S 11.1V 300mAh 20C | 1.0 (28.1) | 2.0 x 1.3 x 0.4 (51 x 32 x 11) |
GPMP0704 | 2S 7.4V 640mAh 15C | 1.4 (39) | 2.6 x 1.5 x 0.44 (66 x 35 x 11) |
GPMP0705 | 3S 11.1V 640mAh 15C | 2.0 (56) | 2.6 x 1.5 x 0.7 (66 x 35 x 18) |
GPMP0708 | 2S 7.4V 910mAh 15C | 2.1 (59) | 2.6 x 1.5 x 0.63 (66 x 37 x 16) |
GPMP0709 | 3S 11.1V 910mAh 15C | 2.9 (83) | 2.6 x 1.5 x 0.9 (66 x 37 x 22) |
GPMP0714 | 2S 7.4V 1250mAh 20C | 2.8 (78) | 3.3 x 1.5 x 0.6 (83 x 39 x 15) |
GPMP0715 | 3S 11.1V 1250mAh 20C | 4.0 (112) | 3.3 x 1.5 x 0.8 (83 x 39 x 21) |
GPMP0718 | 2S 7.4V 1600mAh 20C | 3.0 (84) | 3.5 x 1.6 x 0.6 (90 x 40 x 16) |
GPMP0719 | 3S 11.1V 1600mAh 20C | 5.0 (141) | 3.5 x 1.6 x 0.9 (90 x 40 x 24) |
GPMP0722 | 2S 7.4V 2300mAh 20C | 4.7 (132) | 5.0 x 1.6 x 0.6 (126 x 41 x 15) |
GPMP0723 | 3S 11.1V 2300mAh 20C | 6.9 (197) | 5.0 x 1.6 x 0.9 (126 x 41 x 22) |
GPMP0726 | 2S 7.4V 3200mAh 20C | 6.9 (195) | 6.1 x 1.8 x 0.7 (155 x 45 x 19) |
GPMP0727 | 3S 11.1V 3200mAh 20C | 10.1 (285) | 6.1 x 1.8 x 1.1 (155 x 45 x 28) |
Write Your Own Review